<html><body>
<p><tt><font size="4">IBM has added CVE values for the fixlets in the Patches for Solaris Site. <br>
<br>
<br>
Affected Fixlet Messages: </font></tt><br>
<font size="4">119757-22 | CVE-2012-1182<br>
119783-21 | CVE-2011-4313<br>
120543-28 | CVE-2012-0053,CVE-2012-0031,CVE-2011-4317,CVE-2011-3607<br>
122259-05 | CVE-2009-4270,CVE-2010-1628,CVE-2010-1869,CVE-2010-2055,CVE-2009-4270,CVE-2010-4054<br>
137080-06 | CVE-2011-2690,CVE-2011-2691,CVE-2011-2692<br>
138822-09 | CVE-2012-0866,CVE-2012-0868<br>
138824-09 | CVE-2012-0866,CVE-2012-0868<br>
139289-02 | CVE-2009-2369<br>
139291-02 | CVE-2009-2369<br>
143739-01 | CVE-2005-1686<br>
144106-01 | CVE-2010-2383<br>
145006-02 | CVE-2010-0187<br>
146032-03 | CVE-2011-2728<br>
146576-01 | CVE-2010-4540,CVE-2010-4541,CVE-2010-4542,CVE-2010-4543<br>
147988-01 | CVE-2011-2896<br>
147992-01 | CVE-2011-1091<br>
148002-01 | CVE-2011-2200,CVE-2011-2533<br>
148004-01 | CVE-2011-2485<br>
148657-01 | CVE-2011-4862<br>
119900-13 | CVE-2009-5022,CVE-2010-2595,CVE-2010-4665,CVE-2011-0192,CVE-2011-1167<br>
120719-03 | CVE-2009-2624<br>
121095-03 | CVE-2006-4168,CVE-2009-3895<br>
122911-30 | CVE-2011-4317,CVE-2012-0053<br>
125215-04 | CVE-2010-2252<br>
125719-42 | CVE-2011-4028<br>
125731-06 | CVE-2008-1767<br>
126206-09 | CVE-2011-3323,CVE-2011-3324,CVE-2011-3325,CVE-2011-3326,CVE-2007-4826,CVE-2009-1572,CVE-2010-1674,CVE-2010-1675,CVE-2010-2948,CVE-2010-2949<br>
136998-10 | CVE-2010-4015<br>
137000-08 | CVE-2010-4015<br>
137004-09 | CVE-2010-4015<br>
137321-02 | CVE-2008-6536<br>
138826-09 | CVE-2012-0866,CVE-2012-0868<br>
147707-05 | CVE-2012-0884,CVE-2012-1165<br>
148657-01 | CVE-2011-4862<br>
119758-22 | CVE-2012-1182<br>
119784-21 | CVE-2011-4313<br>
120544-28 | CVE-2012-0053,CVE-2012-0031,CVE-2011-4317,CVE-2011-3607<br>
122260-05 | CVE-2009-4270,CVE-2010-1628,CVE-2010-1869,CVE-2010-2055,CVE-2009-4270,CVE-2010-4054<br>
137081-06 | CVE-2011-2690,CVE-2011-2691,CVE-2011-2692<br>
138823-09 | CVE-2012-0866,CVE-2012-0868<br>
138825-09 | CVE-2012-0866,CVE-2012-0868<br>
138827-09 | CVE-2012-0866,CVE-2012-0868<br>
139290-02 | CVE-2009-2369<br>
139292-02 | CVE-2009-2369<br>
143740-01 | CVE-2005-1686<br>
144107-01 | CVE-2010-2383<br>
145007-02 | CVE-2010-0187<br>
146033-03 | CVE-2011-2728<br>
146577-01 | CVE-2010-4540,CVE-2010-4541,CVE-2010-4542,CVE-2010-4543<br>
147989-01 | CVE-2011-2896<br>
147993-01 | CVE-2011-1091<br>
148003-01 | CVE-2011-2200,CVE-2011-2533<br>
148005-01 | CVE-2011-2485<br>
148658-01 | CVE-2011-4862<br>
119901-12 | CVE-2009-5022,CVE-2010-2595,CVE-2010-4665,CVE-2011-0192,CVE-2011-1167<br>
120720-03 | CVE-2009-2624<br>
121096-03 | CVE-2006-4168,CVE-2009-3895<br>
122912-30 | CVE-2011-4317,CVE-2012-0053<br>
125216-04 | CVE-2010-2252<br>
125720-52 | CVE-2011-4028<br>
125732-06 | CVE-2008-1767<br>
126207-09 | CVE-2011-3323,CVE-2011-3324,CVE-2011-3325,CVE-2011-3326,CVE-2007-4826,CVE-2009-1572,CVE-2010-1674,CVE-2010-1675,CVE-2010-2948,CVE-2010-2949<br>
136999-10 | CVE-2010-4015<br>
137001-08 | CVE-2010-4015<br>
137005-09 | CVE-2010-4015<br>
137322-02 | CVE-2008-6536<br>
146672-06 | CVE-2012-0884,CVE-2012-1165<br>
114684-17 | CVE-2010-3069<br>
144323-01 | CVE-2010-2384<br>
112808-11 | CVE-2010-0083<br>
112817-33 | CVE-2010-2386<br>
112951-15 | CVE-2005-2475,CVE-2008-0888<br>
114016-10 | CVE-2011-3190,CVE-2011-2204,CVE-2011-2526<br>
114503-17 | CVE-2010-2376<br>
119449-02 | CVE-2010-1168<br>
125326-03 | CVE-2010-2252<br>
139382-03 | CVE-2009-2042,CVE-2010-0205,CVE-2010-1205,CVE-2010-2249<br>
122911-27 | CVE-2011-3368<br>
125332-19 | CVE-2011-2130,CVE-2011-2134,CVE-2011-2135,CVE-2011-2136,CVE-2011-2137,CVE-2011-2138,CVE-2011-2139,CVE-2011-2140,CVE-2011-2414,CVE-2011-2415,CVE-2011-2416,CVE-2011-2417,CVE-2011-2425,CVE-2011-2107,CVE-2011-2110<br>
125719-41 | CVE-2011-2895<br>
141552-04 | CVE-2010-2761,CVE-2010-4411<br>
143559-07 | CVE-2010-4180,CVE-2008-7270<br>
143733-01 | CVE-2010-0083<br>
144254-01 | CVE-2010-2393<br>
145080-04 | CVE-2011-0053<br>
145200-06 | CVE-2011-0069,CVE-2011-0070,CVE-2011-0072,CVE-2011-0074,CVE-2011-0077,CVE-2011-0078,CVE-2011-0080,CVE-2011-0081<br>
146363-01 | CVE-2010-3069<br>
146769-01 | CVE-2010-1168<br>
147378-01 | CVE-2004-1010<br>
147707-04 | CVE-2006-7250<br>
147713-01 | CVE-2011-0419<br>
119757-20 | CVE-2011-0719<br>
119757-21 | CVE-2011-2522,CVE-2011-2694<br>
119783-18 | CVE-2011-1910<br>
119783-20 | CVE-2011-2464<br>
120272-31 | CVE-2005-1740<br>
120543-25 | CVE-2011-3368<br>
122911-28 | CVE-2011-3190,CVE-2011-2204,CVE-2011-2526<br>
122911-26 | CVE-2011-0419,CVE-2011-1928<br>
122911-29 | CVE-2011-4858,CVE-2012-0022<br>
125332-20 | CVE-2011-2426,CVE-2011-2427,CVE-2011-2428,CVE-2011-2429,CVE-2011-2430,CVE-2011-2444<br>
125332-22 | CVE-2011-2445,CVE-2011-2450,CVE-2011-2451,CVE-2011-2452,CVE-2011-2453,CVE-2011-2454,CVE-2011-2455,CVE-2011-2456,CVE-2011-2457,CVE-2011-2458,CVE-2011-2459,CVE-2011-2460<br>
137080-05 | CVE-2010-0205,CVE-2010-1205,CVE-2010-2249<br>
138822-08 | CVE-2010-4015<br>
138824-08 | CVE-2010-4015<br>
138826-08 | CVE-2010-4015<br>
143561-09 | CVE-2011-0281,CVE-2011-0282<br>
145200-08 | CVE-2011-0083,CVE-2011-0085,CVE-2011-2362,CVE-2011-2363,CVE-2011-2365,CVE-2011-2371,CVE-2011-2373,CVE-2011-2377<br>
147707-02 | CVE-2009-2409<br>
147707-03 | CVE-2011-4619,CVE-2011-4576<br>
122912-27 | CVE-2011-3368<br>
125333-18 | CVE-2011-2130,CVE-2011-2134,CVE-2011-2135,CVE-2011-2136,CVE-2011-2137,CVE-2011-2138,CVE-2011-2139,CVE-2011-2140,CVE-2011-2414,CVE-2011-2415,CVE-2011-2416,CVE-2011-2417,CVE-2011-2425,CVE-2011-2107,CVE-2011-2110<br>
125720-51 | CVE-2011-2895<br>
141553-04 | CVE-2010-2761,CVE-2010-4411<br>
143734-01 | CVE-2010-0083<br>
144255-01 | CVE-2010-2393<br>
145081-04 | CVE-2011-0053<br>
145201-06 | CVE-2011-0069,CVE-2011-0070,CVE-2011-0072,CVE-2011-0074,CVE-2011-0077,CVE-2011-0078,CVE-2011-0080,CVE-2011-0081<br>
146364-01 | CVE-2010-3069<br>
146672-05 | CVE-2006-7250<br>
146773-01 | CVE-2010-1168<br>
146859-01 | CVE-2010-4180,CVE-2008-7270<br>
147379-01 | CVE-2004-1010<br>
147714-01 | CVE-2011-0419<br>
119758-20 | CVE-2011-0719<br>
119758-21 | CVE-2011-2522,CVE-2011-2694<br>
119784-18 | CVE-2011-1910<br>
119784-20 | CVE-2011-2464<br>
120273-33 | CVE-2005-1740<br>
120544-25 | CVE-2011-3368<br>
122912-28 | CVE-2011-3190,CVE-2011-2204,CVE-2011-2526<br>
122912-26 | CVE-2011-0419,CVE-2011-1928<br>
122912-29 | CVE-2011-4858,CVE-2012-0022<br>
125333-21 | CVE-2011-2445,CVE-2011-2450,CVE-2011-2451,CVE-2011-2452,CVE-2011-2453,CVE-2011-2454,CVE-2011-2455,CVE-2011-2456,CVE-2011-2457,CVE-2011-2458,CVE-2011-2459,CVE-2011-2460<br>
125333-19 | CVE-2011-2426,CVE-2011-2427,CVE-2011-2428,CVE-2011-2429,CVE-2011-2430,CVE-2011-2444<br>
137081-05 | CVE-2010-0205,CVE-2010-1205,CVE-2010-2249<br>
138823-08 | CVE-2010-4015<br>
138825-08 | CVE-2010-4015<br>
138827-08 | CVE-2010-4015<br>
143562-09 | CVE-2011-0281,CVE-2011-0282<br>
145201-08 | CVE-2011-0083,CVE-2011-0085,CVE-2011-2362,CVE-2011-2363,CVE-2011-2365,CVE-2011-2371,CVE-2011-2373,CVE-2011-2377<br>
146672-03 | CVE-2009-2409<br>
146672-04 | CVE-2011-4619,CVE-2011-4576<br>
115695-05 | CVE-2010-3170<br>
112837-24 | CVE-2011-2464<br>
112837-22 | CVE-2010-3613,CVE-2010-3614<br>
112837-23 | CVE-2011-1910<br>
112908-38 | CVE-2010-1321<br>
114016-08 | CVE-2010-3718,CVE-2011-0013<br>
119757-22 | CVE-2012-1182<br>
148002-01 | CVE-2011-2200<br>
148004-01 | CVE-2011-2485<br>
119758-22 | CVE-2012-1182<br>
148003-01 | CVE-2011-2200<br>
148005-01 | CVE-2011-2485<br>
148601-01 | CVE-2012-1681,CVE-2012-1692<br>
148948-01 | CVE-2012-0539<br>
148602-01 | CVE-2012-1681,CVE-2012-1692<br>
148949-01 | CVE-2012-0539<br>
147715-02 | CVE-2012-1694<br>
148165-02 | CVE-2012-1684<br>
147440-12 | CVE-2012-1683<br>
147716-02 | CVE-2012-1694<br>
148166-02 | CVE-2012-1684<br>
147441-12 | CVE-2012-1683 </font><br>
<tt><font size="4"><br>
<br>
<br>
Reason for Update:<br>
Customer request.<br>
<br>
<br>
Actions to Take:<br>
None<br>
<br>
<br>
Published site version:<br>
Tivoli Endpoint Manager Patches for Solaris, version 1402<br>
<br>
<br>
Additional links:</font></tt><br>
<tt><font size="4">None<br>
<br>
<br>
Application Engineering Team<br>
Tivoli Endpoint Manager </font></tt></body></html>