[BESAdmin-Announcements] IBM Endpoint Manager for Software Use Analysis 2.2 patch 5 Now Available!

Announcements for BES Administrators besadmin-announcements at bigmail.bigfix.com
Thu Jul 31 09:27:37 PDT 2014



Software Use Analysis 2.2 patch 5

IBM is pleased to announce that patch 5 for IBM Endpoint Manager for
Software Use Analysis 2.2 is available.
Site version updated:  51

This readme file provides information about patch 5 for Software Use
Analysis 2.2. Review this file thoroughly before you install or use the
patch.

|---+----------------------------------------+----------------------+----|
| AP|                Symptoms                |    Behavior after    | Ava|
| AR|                                        |  applying the patch  | ila|
|   |                                        |                      | ble|
|   |                                        |                      | sin|
|   |                                        |                      | ce |
|---+----------------------------------------+----------------------+----|
| IV| After the update of the software       | All specified        | Pat|
| 54| catalog, some of the properties that   | properties are       | ch |
| 43| were collected from the computers are  | collected and        |  5 |
| 5 | no longer displayed in Software Use    | displayed in Software|    |
|   | Analysis.                              | Use Analysis.        |    |
|---+----------------------------------------+----------------------+----|
| IV| During the installation of a patch, the| The Software Use     | Pat|
| 58| patch installer starts the Windows     | Analysis server      | ch |
| 80| service and checks if the Software Use | checks whether the   |  5 |
| 7 | Analysis server listens on the         | service is started   |    |
|   | configured port. On slower systems, a  | but does not wait for|    |
|   | delay might occur between the service  | the server port to be|    |
|   | start and the time when the server port| available.           |    |
|   | is available for connections. If the   | Installation of the  |    |
|   | delay exceeds the maximum time that is | patch succeeds.      |    |
|   | allowed by the installer, installation |                      |    |
|   | of the patch fails.                    |                      |    |
|---+----------------------------------------+----------------------+----|
| IV| The Imports panel cannot be opened when| If the import log is | Pat|
| 61| the size of the import log exceeds 130 | too large to be shown| ch |
| 27| MB.                                    | on the panel, a      |  5 |
| 6 |                                        | warning message is   |    |
|   |                                        | displayed. It states |    |
|   |                                        | which lines from the |    |
|   |                                        | import log are not   |    |
|   |                                        | shown on the panel   |    |
|   |                                        | and where the        |    |
|   |                                        | complete log can be  |    |
|   |                                        | found.               |    |
|---+----------------------------------------+----------------------+----|
| IV| Documentation does not contain         | Best practices for   | Pat|
| 61| information about best practices for   | scheduling software  | ch |
| 92| scheduling software scans.             | scans are added to   |  5 |
| 0 |                                        | the documentation and|    |
|   |                                        | Software Use Analysis|    |
|   |                                        | wiki.                |    |
|---+----------------------------------------+----------------------+----|
| IV| Import of data hangs.                  | Database indexes are | Pat|
| 61|                                        | added and the import | ch |
| 95|                                        | succeeds.            |  5 |
| 4 |                                        |                      |    |
|---+----------------------------------------+----------------------+----|
| IV| Documentation does not contain         | Documentation is     | Pat|
| 61| information about coexistence scenarios| updated to contain   | ch |
| 97| between Software Use Analysis, Tivoli  | information about the|  5 |
| 4 | Asset Discovery for Distributed, and   | supported and        |    |
|   | License Metric Tool.                   | unsupported          |    |
|   |                                        | coexistence          |    |
|   |                                        | scenarios.           |    |
|---+----------------------------------------+----------------------+----|



Installing the patch


To obtain the upgrade installer, log in to the Endpoint Manager console,
and click Sites > External Sites > IBM Software Inventory > TEM SUA Upgrade
(2.2 patch 5).


To obtain a fresh installer for Software Use Analysis that already contains
the fixes that are introduced in the patch, log in to the Endpoint Manager
console, and click Sites > External Sites > IBM Software Inventory >
Dashboards > Software Use Analytics.




IEM Software Use Analysis Team

_________________________________________________________
Charlie Crawford
TAD4D/LMT L3 Team Lead - U.S. & Canada
Advisory Software Engineer
IBM Software | Cloud and Smarter Infrastructure
t: (720)395-8247
e: ccraw at us.ibm.com
Cloud & Smarter Infrastructure

-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://bigmail.bigfix.com/pipermail/besadmin-announcements/attachments/20140731/5fefe3ba/attachment.html>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: 46954485.jpg
Type: image/jpeg
Size: 25233 bytes
Desc: not available
URL: <http://bigmail.bigfix.com/pipermail/besadmin-announcements/attachments/20140731/5fefe3ba/attachment.jpg>


More information about the Besadmin-announcements mailing list